ʻO ka mea kaulana loa ma Kina i ka makahiki 2019 i uhi ʻia i ke kālā pet film mpet pet no ka ʻeke sila
ʻO ke kiʻiʻoniʻoni PET Metalized no ka Packaging Flexible
Hana Huahana:
1. olinolino kiekie
2. ikaika adhesion o ka alumini papa
3. pale kiʻekiʻe o ka makū a me ka oxygen
Hōʻike:
mānoanoa | OD | Laulā | Ka lōʻihi | Anawaena | Koko loko |
6-150mic | 2.0-3.0 | ≤2350mm | 3000-36000m/r | ≤800mm | 76mm(3″),152mm(6″) |
Pepa ʻikepili:
AʻOLE. | Waiwai | Unite | Waiwai | Hana Hoao | |
1 | Mānoanoa maʻamau | liʻiliʻi | 12 | ||
2 | Hoʻomanawanui Mānoanoa Film | % | ≤ | 5 | ASTM-D374 |
3 | Ikaika Tensile MD | MPa | ≥ | 200 | ASTM-D882 |
Ikaika Tensile TD | ≥ | 200 | |||
4 | Elongation ma Break MD | % | ≥ | 100 | |
Elongation ma Break TD | ≥ | 100 | |||
5 | Hoʻemi Wela (150 ℃/30min) MD | % | ≤ | 1.5 | ASTM-D1204 |
Hoʻemi Wela (150 ℃/30min) TD | ≤ | 0.5 | |||
6 | Hoʻomāmā ʻana | mN / m | ≥ | 52 | ASTM-2578 |
7 | WVTR | g/m2.24h | ≤ | 3.5 | ASTM-F1249 |
8 | OTR | cm3/(m2.24h.0.1MPa) | ≤ | 15 | ASTM-F1927 |
9 | Ka ikaika pipili | % | ≤ | 20 | — |
10 | ʻO ka mānoanoa o ka pā alumini | Ω / | ≥ | 2.0 | — |
11 | Aluminum-papa kaulike | % | ± | 15 | — |
Kaʻina hana:
1. kiʻiʻoniʻoni ʻalohilohi
2. kiʻiʻoniʻoni metala
3. ka hoʻihoʻi ʻana a me ka ʻoki ʻana
4. hoʻopaʻa ʻana
Nā kikoʻī kikoʻī:
1.bubble kiʻiʻoniʻoni, e pale aku i ka collision i ka wā o ka lawe ʻana
2.specified lepili, lepili hale hana a iʻole ka lepili maʻamau me kaʻikeʻole o ka hale hana
3.ʻano like ʻole o ka hoʻopili ʻana i nā ala e like me ka nui o ka ʻōwili a i ʻole ke noi a ka mea kūʻai aku
4.wooden pallet me ka fumigation a i ʻole